WF400/450 | Artist Series
FOLK GUITAR
Popular among fingerstyle players for its dynamic response with subtly pronounced mid-frequencies, our Folk acoustic guitar model has an intimate feel due to its compact proportions that suit smaller players especially well. Without the overpowering bass response of a dreadnought, this model delivers exceptional note definition and a clear, bright tone.
Based on a traditional 000 or auditorium design with a dovetail neck joint, the Westfield Folk model features modern touches such as a comfortable “C” shape neck profile, and NuBone® nut and saddle, bringing the best of old and new to this fingerpicker’s favourite.
The Westfield Artist series Folk model is available with a solid spruce top for a crisp and dynamic tone or a solid cedar top that warms up the top-end for a richer tone. Cutaway body styles and cutting-edge Fishman electronics are optional, and each Artist series instrument ships with a premium padded gig bag.
A left-handed model is available.
WF400/450 | MODELS
WF-400-NT | Natural Gloss |
WF-400-TSB | Tobacco Sunburst |
WF-400-SNT | Natural Satin |
WF-450-SNT | Natural Satin |
WF-400-NTL | Natural Gloss, Left Handed |
WF-400-NTCE | Natural Gloss, Pickup and EQ |
WF-400-TSBCE | Tobacco Sunburst, Pickup and EQ |
WF-400-NTCEL | Natural Gloss, Left Handed, Pickup and EQ |
WF400/450 | AVAILABLE FINISHES
Natural Gloss
Tobacco Sunburst
Black Gloss
Natural Satin
WF400/450 | Specification
Body | Top | Solid Spruce or Solid Cedar |
Back and Sides | Mahogany Laminate | |
Top Binding | Mahogany + Black/White 5 Lines | |
Back and Side Binding | Mahogany | |
Bridge Plate | Solid Alder 3mm thick | |
Bracing | Spruce | |
Neck | Scale | 648mm |
Number of Frets | 20 | |
Joined at | 14th Fret | |
Nut | Graph Tech NuBone® | |
Nut Width | 43mm | |
Truss Rod | 2 Way, Adjust at Soundhole | |
Neck Material | Okume | |
Neck Thickness | 20.5 – 22.5mm (1F-9F) | |
Headstock Style | Westfield Solid Design | |
Headstock Veneer | Mahogany | |
Headstock Binding | None | |
Neck Joint | Dovetail | |
Heel Cap | Mahogany | |
Headstock Logo | Mother of Pearl | |
Fingerboard | Fingerboard | Black Richnite (HPL) |
Fingerboard Binding | Ivory ABS |
Assembly | Machine Heads (Tuners) | Chrome Der Jung DJ233C-P8R |
Saddle | Graph Tech NuBone® | |
Pick Guard | Clear – Teardrop – In Box | |
End Pin | Chrome | |
Strap Pin | Chrome | |
Bridge Material | Black Richnite (HPL) | |
Bridge Pins | ABS Black – White Dots | |
Electronics | Optional Fishman Sonitone OEM-SON-GT3 | |
Strings | Rotosound Nexus NXA11 | |
Dimensions | Upper Bout Width | 276 mm |
Lower Bout Width | 381 mm | |
Waist Width | 230 mm | |
Body Depth (Top) | 92 mm | |
Body Depth (Bottom) | 102 mm | |
Body Length | 473 mm | |
Overall Total Length | 984 mm | |
Finish | Available Colours | Natural Gloss, Satin Natural, Tobacco Sunburst |
Bag | 20mm padded bag | |
Action | 1st Fret 1st String | 0.4mm |
1st Fret 6th String | 0.6mm | |
12th Fret 1st String | 2.0-2.2mm | |
12th Fret 6th String | 2.4-2.6mm |
Store Locator